We do layby!
Drive, hike, bike or boat. With the rugged, waterproof, multi-mode Garmin nuvi 500, you can do it all. Packed with detailed street maps and a microSDTM card slot for optional mapping, the Garmin nuvi 500 is ready for adventure both on and off road. The Garmin nuvi 500 switches modes to navigate your active lifestyle and provides spoken turn-by-turn directions to your destination.
Take It Anywhere
The Garmin nuvi 500 features driving, walking, bicycling and boating modes which customise your nüvi specifically for your method of travel. This portable hybrid combines the advanced navigation features and large, colour display found in automotive units with the durability of an outdoor handheld. Sleek and slim, you can slip nüvi 500 into your pocket or backpack. The user-replaceable, rechargeable lithium-ion battery lets nüvi navigate you on roads or off.
Get Turn-by-Turn Directions
nüvi 500's intuitive interface greets you with two simple questions: "Where to?" and "View Map." Touch the colour screen to easily look up addresses and services and get voice-prompted turn-by-turn directions to your destination. It comes preloaded with City Navigator® NT map data for Australia and New Zealand. It's packed with over 600,000 points of interest (POIs) and features maps with shaded relief. With nüvi 500, you can upload custom points of interest (POIs) and navigate to geo-tagged photos. If you're lost, use the Where Am I? emergency locator to view your exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and fuel stations.
Optional Mapping
The Garmin nuvi 500 accepts optional mapping for all of your outdoor adventures. Conveniently plug in BlueChart® g2 Vision marine maps on a microSDTM card for a great day on the water. The card slot is located inside the waterproof battery compartment, so you don't have to worry about getting it wet. With its high-sensitivity GPS receiver and HotFixTM satellite prediction, the Garmin nuvi 500 locates your position quickly and precisely and maintains its GPS location even in heavy cover and near tall building and trees.
Expand Your GPS
Navigation is just the beginning. the Garmin nuvi 500 includes many travel tools, including world travel clock with time zones, currency converter, measurement converter, calculator and more. Show off photos of your excursions with nüvi's picture viewer. Even download geocaches and instructions from Geocahing.com straight to your unit. The 500 also features Garmin LockTM, an anti-theft feature, and is compatible with the free Garmin Garage, where you can download custom vehicles that show your location on the map.
Physical & Performance: |
| Unit dimensions, WxHxD: | 4.21"W x 3.35"H x .9"D (10.7 x 8.5 x 2.3 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 7.6 ounces (215 g) |
| Battery: | user-replaceable, rechargeable lithium-ion |
| Battery life: | up to 8 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
| Basemap: | yes |
| Preloaded maps: | yes (regional or 48 states+TOPO) |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSDTM card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 10 |
Features: |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
| MSN® Direct compatible: | yes |
| FM traffic compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin LocateTM (marks position when removed from windshield mount): | no |
| ecoRouteTM (calculates a more fuel-efficient route) : | no |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin GarageTM vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin GarageTM voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Remote control: | no |
| Garmin LockTM (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | yes |
| Trucking-friendly: | no |
| Geocaching-friendly: | yes |
| Marine-friendly: | yes |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
This product was added to our catalog on Wednesday 05 November, 2008.